King Cole DK Dog Coats Digital Crochet Pattern
Product Code: mzHDFw5
Brand: King Cole
1
£3.00 inc. tax
Description
Dog Coat 1 | ||||
Measurements | cm | Small | Medium | Large |
in | ||||
Length from base of neck to base of tail (approximately) | in | 16 | 18 | 20 |
cm | 41 | 46 | 51 | |
Height (approximately) | in | 12 / 14 | 14 / 17 | 18 / 21 |
cm | 31 / 36 | 36 / 43 | 46 / 53 | |
Shade A King Cole Pricewise DK - Tempest (3454) - 100g | 1 ball | 2 balls | 2 balls | |
Shade B King Cole Pricewise DK - Shiraz (3453) - 100g | 1 ball | 1 ball | 1 ball | |
Dog Coat 2 | ||||
Measurements | cm | Small | Medium | Large |
in | ||||
Height (approximately) | in | 12 / 14 | 14 / 17 | 18 / 21 |
cm | 31 / 36 | 36 / 43 | 46 / 53 | |
Length from base of neck to base of tail (approximately) | in | 16 | 18 | 20 |
cm | 41 | 46 | 51 | |
Shade A King Cole Pricewise DK - Stonewash (3495) - 100g | 1 ball | 1 ball | 1 ball | |
Shade B King Cole Pricewise DK - Ferret (3496) - 100g | 1 ball | 1 ball | 2 balls | |
Dog Coat 3 | ||||
Measurements | cm | Small | Medium | Large |
in | ||||
Height (approximately) | in | 12 / 14 | 14 / 17 | 18 / 21 |
cm | 31 / 36 | 36 / 43 | 46 / 53 | |
Length from base of neck to base of tail (approximately) | in | 16 | 18 | 20 |
cm | 41 | 46 | 51 | |
Shade A King Cole Pricewise DK - Merlot (3494) - 100g | 1 ball | 1 ball | 1 ball | |
Shade B King Cole Pricewise DK - Clerical (049) - 100g | 1 ball | 1 ball | 1 ball | |
Shade C King Cole Pricewise DK - Dark Grey (029) - 100g | 1 ball | 1 ball | 1 ball | |
You will also need 4.mm (UK8-US6/G) crochet hook |
Digital pattern only