Grace Aran Sweaters Pattern 9927
Product Code: mvcuw9P
Brand: Stylecraft
3
£2.00 inc. tax
Description
Boat Neck Sweater | ||||||
To fit bust | in | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
cm | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | |
Actual measurement | in | 41¾ | 45¼ | 49½ | 53½ | 57½ |
cm | 106 | 116 | 126 | 136 | 146 | |
Full length (from side of neck) | in | 23¾ | 24½ | 26 | 27¼ | 28 |
cm | 60 | 62 | 66 | 69 | 71 | |
Sleeve length (approximately) | in | 17¼ | 17¼ | 17¾ | 18 | 18 |
cm | 44 | 44 | 45 | 46 | 46 | |
A - Stylecraft Grace - Petals (2150) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
B - Stylecraft Grace - Ocean (2157) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
C - Stylecraft Grace - Hip (2152) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
D - Stylecraft Grace - Hibiscus (2151) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
E - Stylecraft Grace - Forest (2154) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
F - Stylecraft Grace - Long Grass (2153) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Funnel Neck Sweater | ||||||
To fit bust | in | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
cm | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | |
Actual measurement | in | 41¾ | 45¼ | 49½ | 53½ | 57½ |
cm | 106 | 116 | 126 | 136 | 146 | |
Full length (from side of neck) | in | 23¾ | 24½ | 26 | 27¼ | 28 |
cm | 60 | 62 | 66 | 69 | 71 | |
Sleeve length (approximately) | in | 17¼ | 17¼ | 17¾ | 18 | 18 |
cm | 44 | 44 | 45 | 46 | 46 | |
A - Stylecraft Grace - Hibiscus (2151) - 100g | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls | |
B - Stylecraft Grace - Petals (2150) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
C - Stylecraft Grace - Oyster (2156) - 100g | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls |
You will also need:
1 Pair of 6mm (UK4 - USA10) Knitting needles.
1 Pair of 5mm (UK6 - USA8) Knitting needles.
Stitch holders.
Please note the following errata:
Funnel Neck Sweater (Yarn Requirements)
Col A - 1, 2, 2, 2, 2
Col B - 1, 1, 1, 1, 1
Col C - 1, 2, 2, 2, 2
Pattern only