Grace Aran Hoodie Cardigan Pattern 9928
Product Code: xP9Yx1k
Brand: Stylecraft
5
£2.00 inc. tax
Description
Short Cardigan | ||||||
To Fit Bust | in | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
cm | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | |
Actual Measurement | in | 43 | 46¾ | 50¾ | 54¾ | 58¾ |
cm | 109 | 119 | 129 | 139 | 149 | |
Full Length | in | 24¾ | 26 | 27¼ | 28¼ | 29½ |
cm | 63 | 66 | 69 | 72 | 75 | |
Sleeve Length (approx) | in | 17¼ | 17¼ | 17¾ | 18 | 18 |
cm | 44 | 44 | 45 | 46 | 46 | |
Colour A - Stylecraft Grace - Ocean (2157) - 100g | 2 balls | 2 balls | 2 balls | 2 balls | 3 balls | |
Colour B - Stylecraft Grace - Forest (2154) - 100g | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | |
Colour C - Stylecraft Grace - Long Grass (2153) - 100g | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | |
Long Cardigan | ||||||
To Fit Bust | in | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
cm | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | |
Actual Measurement | in | 43 | 46¾ | 50¾ | 54¾ | 58¾ |
cm | 109 | 119 | 129 | 139 | 149 | |
Sleeve Length (approx) | in | 17¼ | 17¼ | 17¾ | 18 | 18 |
cm | 44 | 44 | 45 | 46 | 46 | |
Full Length (approx) | in | 32¼ | 33 | 33¾ | 34¾ | 35½ |
cm | 82 | 84 | 86 | 88 | 90 | |
Stylecraft Grace - Storm (2155) - 100g | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | |
Stylecraft Grace - Ocean (2157) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Stylecraft Grace - Forest (2154) - 100g | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | |
Stylecraft Grace - Long Grass (2153) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Stylecraft Grace - Hip (2152) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Stylecraft Grace - Hibiscus (2151) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball |
You will also need:
1 pair 6.00mm (UK 4 - USA 10) knitting needles.
1 pair 5.00mm (UK 6 - USA 8) knitting needles.
6 buttons for Short Cardigan OR
9 buttons for Long Cardigan.
Stitch holders.
Stitch markers.
Pattern only