Grace Aran Cardigan, Hat and Scarf Pattern 9926
Product Code: hNMQ3Vd
Brand: Stylecraft
4
£2.00 inc. tax
Description
Cardigan | ||||||
To fit bust | in | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
cm | 81-86 | 91-97 | 102-107 | 112-117- | 122-127 | |
Actual measurement | in | 42½ | 47 | 49½ | 54¾ | 58¼ |
cm | 108 | 119 | 126 | 139 | 148 | |
Full length | in | 25½ | 26¾ | 28 | 29¼ | 30¼ |
cm | 65 | 68 | 71 | 74 | 77 | |
Sleeve length | in | 18 | 18 | 18½ | 19 | 19 |
cm | 46 | 46 | 47 | 48 | 48 | |
A - Stylecraft Grace - Petals (2150) - 100g | 4 balls | 4 balls | 4 balls | 5 balls | 5 balls | |
B - Stylecraft Grace - Oyster (2156) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
C - Stylecraft Grace - Hibiscus (2151) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Hat | ||||||
To fit average ladies head | in | |||||
cm | ||||||
A - Stylecraft Grace - Petals (2150) - 100g | 1 ball | |||||
B - Stylecraft Grace - Oyster (2156) - 100g | 1 ball | |||||
C - Stylecraft Grace - Hibiscus (2151) - 100g | 1 ball | |||||
Scarf | ||||||
Widdth x Length | in | 9 x 67 | ||||
cm | 23 x 170 | |||||
A - Stylecraft Grace - Petals (2150) - 100g | 1 ball | |||||
B - Stylecraft Grace - Oyster (2156) - 100g | 1 ball | |||||
C - Stylecraft Grace - Hibiscus (2151) - 100g | 1 ball |
You will also need:
1 Pair of 4mm (UK8 - USA6) Knitting needles.
1 Pair of 5mm (UK6 - USA8) Knitting needles.
Stitch holders.
Pattern only